size WWSK3V5
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Linen-Blend Jacquard A-Line Shirt Dress in Navy Blue
| Size | Length | Shoulder Length | Chest | Waist | Sleeve Circumference | Sleeve Length | |
| S | IN | 44.1 | 14.6 | 40.2 | 40.2 | 14.4 | 5.9 |
| CM | 112 | 37 | 102 | 102 | 36.5 | 15 | |
| M | IN | 44.5 | 15 | 41.7 | 41.7 | 15 | 6.1 |
| CM | 113 | 38 | 106 | 106 | 38 | 15.5 | |
| L | IN | 44.9 | 15.4 | 43.3 | 43.3 | 15.6 | 6.3 |
| CM | 114 | 39 | 110 | 110 | 39.5 | 16 | |
| XL | IN | 45.3 | 15.7 | 44.9 | 44.9 | 16.1 | 6.5 |
| CM | 115 | 40 | 114 | 114 | 41 | 16.5 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM