size WWSH906
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
US Size | Bust | Waist | |
4 | IN | 34 | 27 |
CM | 86.5 | 68.5 | |
6 | IN | 35 | 28 |
CM | 89 | 71 | |
8 | IN | 36 | 29 |
CM | 91.5 | 73.5 |
Cowl Neck Silk Camisole
Size | Length | Chest | Bottom Opening | |
4 | IN | 20.87 | 31.5 | 34.65 |
CM | 53 | 80 | 88 | |
6 | IN | 21.65 | 36.22 | 37 |
CM | 55 | 92 | 94 | |
8 | IN | 22.44 | 37 | 39.37 |
CM | 57 | 94 | 100 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM