size WSAG111
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
| Size | US Size | Chest | Waist | |
| S | 2 - 4 | IN | 33 - 34½ | 25⅜ - 28 |
| CM | 84 - 88 | 64.5 - 71 | ||
| M | 6 - 8 | IN | 34 - 36½ | 27½ - 29¾ |
| CM | 86.4 - 92.7 | 69.85 - 75.5 | ||
| L | 10 - 12 | IN | 36 - 37½ | 29¼ - 31 |
| CM | 91.5 - 95 | 74 - 78.7 | ||
| XL | 14 - 16 | IN | 37 - 38½ | 30½ - 32⅛ |
| CM | 94 - 98 | 77.5 - 82 |
Block Stitch V-Neck Sweater in Wool
| Size | Neck Width | Length | Chest | Bottom Opening | Bicep | Sleeve Length | |
| S | IN | 8.27 | 21.65 | 37.80 | 34.65 | 11.81 | 28.74 |
| CM | 21 | 55 | 96 | 88 | 30 | 73 | |
| M | IN | 8.46 | 22.44 | 39.37 | 36.22 | 12.60 | 29.13 |
| CM | 21.5 | 57 | 110 | 92 | 32 | 74 | |
| L | IN | 8.66 | 23.23 | 40.94 | 37.80 | 13.39 | 29.53 |
| CM | 22 | 59 | 104 | 96 | 34 | 75 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM
