Fibflx Size Chart
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit chart below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Standard Size Chart (XS–XXL)
For women 5'4"–5'8" (162–173 cm)
Size | US | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 2 | 33 | 84 | 26 | 66 | 36 | 91.5 |
S | 4–6 | 34–35 | 86–89 | 27–28 | 68.5–71 | 37–38 | 94–96.5 |
M | 8–10 | 36–37 | 91.5–94 | 29–30 | 73.5–76 | 39–40 | 99–101.5 |
L | 12–14 | 38.5–40 | 98–101.5 | 31.5–33 | 80–84 | 41.5–43 | 105.5–109 |
XL | 16–18 | 41.5–43.5 | 105.5–110.5 | 34.5–36.5 | 87.5–92.5 | 44.5–46.5 | 113–118 |
XXL | 20–22 | 44–46 | 112–117 | 37–39 | 94–99 | 47–49 | 119.5–124.5 |
Petite Size Chart (PXS–PM)
For women 4'11"–5'4" (150–162 cm)
Size | US | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
PXS | 0–2 | 31.5–32.5 | 80–82.5 | 24.5–25.5 | 62–65 | 34.5–35.5 | 87.5–90 |
PS | 4–6 | 33.5–34.5 | 85–87.5 | 26.5–27.5 | 67.5–70 | 36.5–37.5 | 93–95.5 |
PM | 8–10 | 35.5–36.5 | 90–93 | 28.5–29.5 | 72.5–75 | 38.5–39.5 | 98–100.5 |
Please note: Size chart is for reference only. Specific product measurements may vary by style. For specific sizing information, check the product page.
