size WKAI028
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Bottoms
Size | US demin size | Waist | Hip | |
6 | 28 | IN | 28 | 38 |
CM | 71 | 96.5 | ||
8 | 29 | IN | 29 | 39 |
CM | 73.5 | 99 | ||
10 | 30 | IN | 30 | 40 |
CM | 76 | 101.5 |
Black Wool Harem Sweatpants with Pockets
Size | Length | Waist | Hip | |
S | IN | 35.0 | 25.2 | 39.4 |
CM | 89.0 | 64.0 | 100.0 | |
M | IN | 35.4 | 26.8 | 40.9 |
CM | 90.0 | 68.0 | 104.0 | |
L | IN | 35.8 | 28.3 | 42.5 |
CM | 91.0 | 72.0 | 108.0 | |
XL | IN | 36.2 | 29.9 | 44.1 |
CM | 92.0 | 76.0 | 112.0 | |
XXL | IN | 36.6 | 31.5 | 45.7 |
CM | 93.0 | 80.0 | 116.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM