size WKAI164
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Activewear Cropped Knit Cardigan
Size | Length | Across Shoulder | Chest | Sleeve Length | |
S | IN | 20.1 | 20.3 | 40.6 | 20.1 |
CM | 51.0 | 51.5 | 103.0 | 51.0 | |
M | IN | 20.5 | 20.9 | 42.1 | 20.5 |
CM | 52.0 | 53.0 | 107.0 | 52.0 | |
L | IN | 20.9 | 21.5 | 43.7 | 20.9 |
CM | 53.0 | 54.5 | 111.0 | 53.0 | |
XL | IN | 21.3 | 22.0 | 45.3 | 21.3 |
CM | 54.0 | 56.0 | 115.0 | 54.0 | |
XXL | IN | 21.7 | 22.6 | 46.9 | 21.7 |
CM | 55.0 | 57.5 | 119.0 | 55.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM