size WKAI384
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Jumpsuits, Dresses & Bodysuits
Size | US Size | Bust | Waist | Hip | |
S | 2 - 4 | IN | 33 - 34.5 | 26 - 27.5 | 36 - 37.5 |
CM | 84 - 87.5 | 66 - 70 | 91.5 - 95 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 | 38 - 39.5 |
CM | 89 - 93 | 71 - 75 | 96.5 - 100.5 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 | 40 - 41 |
CM | 94 - 97.5 | 76 - 80 | 101.5 - 104 |
Sleeveless V Neck Rib Knit Wool Tank Dress
Size | Length | Chest(Stretchy) | Waist(Stretchy) | |
XS | IN | 42.1 | 22.9-33.9 | 23.2-31.1 |
CM | 107.0 | 76-86 | 66-76 | |
S | IN | 42.5 | 31.5-35.4 | 24.8-32.7 |
CM | 108.0 | 80-90 | 70-80 | |
M | IN | 42.9 | 33.1-37 | 26.4-36.3 |
CM | 109.0 | 84-94 | 74-84 | |
L | IN | 43.3 | 30.7-38.6 | 31.1-35.8 |
CM | 110.0 | 88-98 | 78-88 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM