size WKAJ111
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Crossover Off The Shoulder Sweater with Black Belt
Size | Length | Across Shoulder | Chest | Sleeve Length | |
XS | IN | 16.5 | 8.3 | 10.2 | 21.7 |
CM | 42.0 | 21.0 | 26.0 | 55.0 | |
S | IN | 17.3 | 8.3 | 11.0 | 21.9 |
CM | 44.0 | 21.0 | 28.0 | 55.5 | |
M | IN | 18.1 | 8.7 | 11.8 | 22.0 |
CM | 46.0 | 22.0 | 30.0 | 56.0 | |
L | IN | 18.9 | 9.1 | 12.6 | 22.2 |
CM | 48.0 | 23.0 | 32.0 | 56.5 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM