size WKAJ4Z2
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Gold Button Rib-Knit Crewneck Pocket Cardigan
Size | Length | Chest | Across Shoulder | Sleeve Length | |
XS | IN | 21.3 | 37.8 | 13.8 | 22.4 |
CM | 54.0 | 96.0 | 35.0 | 57.0 | |
S | IN | 21.9 | 39.4 | 14.3 | 22.9 |
CM | 55.5 | 100.0 | 36.2 | 58.2 | |
M | IN | 22.4 | 40.9 | 14.8 | 23.4 |
CM | 57.0 | 104.0 | 37.5 | 59.4 | |
L | IN | 23.0 | 42.5 | 15.2 | 23.9 |
CM | 58.5 | 108.0 | 38.6 | 60.6 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM