size WKAJ602
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Chunky Geom-Printed Christmas Pajama Set
Size | Clothing Length | Waist | Bust | Hip | Pants Length | |
S | IN | 24.0 | 27.2 | 42.9 | 41.7 | 37.0 |
CM | 61.0 | 69.0 | 109.0 | 106.0 | 94.0 | |
M | IN | 26.8 | 28.3 | 46.5 | 44.1 | 37.8 |
CM | 68.0 | 72.0 | 118.0 | 112.0 | 96.0 | |
L | IN | 28.3 | 30.7 | 50.0 | 47.2 | 38.6 |
CM | 72.0 | 78.0 | 127.0 | 120.0 | 98.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM