size WKSH914
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Drop Shoulder T-Shirt in Silk
Size | Neck Width | Length | Across Shoulder | Bottom Opening | |
S | IN | 11.42 | 22.44 | 22.44 | 35.43 |
CM | 29 | 57 | 57 | 90 | |
M | IN | 11.42 | 22.83 | 22.83 | 37.01 |
CM | 29 | 58 | 58 | 94 | |
L | IN | 11.42 | 23.23 | 23.23 | 38.58 |
CM | 29 | 59 | 59 | 98 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM