size WKSI101
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Sleeveless V-neck Silk Polo T-shirt - Long
Size | Length | Across Shoulder | Chest | |
XS | IN | 20.3 | 11.6 | 24.4 |
CM | 51.5 | 29.5 | 62.0 | |
S | IN | 20.9 | 12.0 | 26.0 |
CM | 53.0 | 30.5 | 66.0 | |
M | IN | 21.5 | 12.4 | 27.6 |
CM | 54.5 | 31.5 | 70.0 | |
L | IN | 22.0 | 12.8 | 29.1 |
CM | 56.0 | 32.5 | 74.0 |
Sleeveless V-neck Silk Polo T-shirt - Cropped
Size | Length | Across Shoulder | Chest | |
XS | IN | 15.6 | 11.6 | 24.4 |
CM | 39.5 | 29.5 | 62.0 | |
S | IN | 15.9 | 12.0 | 26.0 |
CM | 40.5 | 30.5 | 66.0 | |
M | IN | 16.3 | 12.4 | 27.6 |
CM | 41.5 | 31.5 | 70.0 | |
L | IN | 16.7 | 12.8 | 29.1 |
CM | 42.5 | 32.5 | 74.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM