size WKSI904
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33.5 - 34.5 | 26 - 27 |
CM | 85.09 - 87.63 | 66.05 - 68.58 | ||
M | 6 - 8 | IN | 35.5 -36.5 | 28 -29 |
CM | 90.17 - 92.71 | 71.12 -73.66 | ||
L | 10 - 12 | IN | 37.75 - 39.25 | 30.25 - 31.75 |
CM | 95.89 -99.7 | 76.84 -80.65 | ||
XL | 14 - 16 | IN | 40.75 - 42.75 | 33.25 - 35.5 |
CM | 103.51 - 108.59 | 84.46 - 90.17 |
Crewneck Sweatshirt in Cotton
Size | Neck Width | Length | Across Shoulder | Chest | Bottom Opening | Bicep | Sleeve Length | |
S | IN | 8 | 25.5 | 17.75 | 40 | 40 | 16.5 | 23 |
CM | 20.32 | 64.77 | 45.1 | 101.6 | 101.6 | 41.91 | 58.42 | |
M | IN | 8.25 | 26.5 | 18.25 | 42 | 42 | 17 | 23.5 |
CM | 21 | 67.31 | 46.36 | 106.68 | 106.68 | 43.18 | 59.69 | |
L | IN | 8.5 | 27.5 | 18.75 | 44 | 44 | 17.5 | 24 |
CM | 21.59 | 69.85 | 47.63 | 111.76 | 111.76 | 44.45 | 60.96 | |
XL | IN | 8.75 | 28.5 | 19.25 | 46 | 46 | 18 | 24.5 |
CM | 22.2 | 72.39 | 48.9 | 116.84 | 116.84 | 45.72 | 62.23 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM