size WSAH107
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Chest | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 - 27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Wool Duster Cardigan
Size | Neck Width | Length | Chest | Bottom Opening | Bicep | Sleeve Length | |
S | IN | 6.25 | 45 | 37.75 | 33 | 14 | 27.5 |
CM | 16 | 114.3 | 96 | 83.82 | 35.56 | 69.85 | |
M | IN | 6.5 | 46 | 39.75 | 35 | 14.5 | 28 |
CM | 16.51 | 116.84 | 101 | 89 | 36.83 | 71.12 | |
L | IN | 6.75 | 47 | 41.75 | 37 | 15 | 28.5 |
CM | 17.15 | 119.38 | 106 | 94 | 38 | 72.39 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM