size WSAH919
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Boxy Sweater Vest in Wool
Size | Neck Width | Length | Across Shoulder | Chest | Bottom Opening | |
S | IN | 9.5 | 19.75 | 17.25 | 36 | 36 |
CM | 24.13 | 50.2 | 43.82 | 91.44 | 91.44 | |
M | IN | 9.75 | 20.75 | 17.75 | 38 | 38 |
CM | 24.8 | 52.71 | 45.1 | 96.52 | 96.52 | |
L | IN | 10 | 21.75 | 18.25 | 40 | 40 |
CM | 25.4 | 55.25 | 46.36 | 101.6 | 101.6 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM