size WSAH922
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Long Sleeve Wool Polo
Size | Neck Width | Length | Across Shoulder | Chest | Bottom Opening | Bicep | Sleeve Length | |
S | IN | 7.5 | 23.25 | 13.75 | 28.5 | 22.5 | 9.5 | 24.5 |
CM | 19.1 | 59.1 | 34.93 | 72.39 | 57.15 | 24.13 | 62.23 | |
M | IN | 7.75 | 24.25 | 14.25 | 30.5 | 24.5 | 10 | 25 |
CM | 19.7 | 61.6 | 36.2 | 77.47 | 62.23 | 25.4 | 63.5 | |
L | IN | 8 | 25.25 | 14.75 | 32.5 | 26.5 | 10.5 | 25.5 |
CM | 20.32 | 64.14 | 37.47 | 82.55 | 67.31 | 26.67 | 64.77 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM