size WWAH905
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
High Neck Puffer Jacket with Down
Size | Neck Width | Back Length | Across Shoulder | Chest | Bottom Opening | Bicep | Sleeve Length | |
S | IN | 9.5 | 26.5 | 15.5 | 48 | 43 | 17 | 24 |
CM | 24.13 | 67.31 | 39.37 | 121.92 | 109.22 | 43.18 | 61 | |
M | IN | 9.75 | 27 | 16 | 50 | 45 | 17.5 | 24.5 |
CM | 24.8 | 68.58 | 40.64 | 127 | 114.3 | 44.45 | 62.23 | |
L | IN | 10 | 27.5 | 16.5 | 52 | 47 | 18 | 25 |
CM | 25.4 | 69.85 | 41.91 | 132.1 | 119.38 | 45.72 | 63.5 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM