size WWAI154
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Lightweight Cashmere Crew Neck Sweater
Size | Length | Across Shoulder | Chest | Sleeve Length | |
XS | IN | 23.0 | 15.7 | 33.9 | 25.8 |
CM | 58.5 | 40.0 | 86.0 | 65.5 | |
S | IN | 23.6 | 16.1 | 35.4 | 26.4 |
CM | 60.0 | 41.0 | 90.0 | 67.0 | |
M | IN | 24.2 | 16.5 | 37.0 | 27.0 |
CM | 61.5 | 42.0 | 94.0 | 68.5 | |
L | IN | 24.4 | 16.9 | 38.6 | 27.2 |
CM | 62.0 | 43.0 | 98.0 | 69.0 | |
XL | IN | 24.6 | 17.3 | 40.2 | 27.6 |
CM | 62.5 | 44.0 | 102.0 | 70.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM