size WWAI485
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Reversible Merino Wool Shearling Vest With Oversized Collar
Size | Length | Chest | Across Shoulder | |
S | IN | 25.6 | 42.5 | 15.7 |
CM | 65.0 | 108.0 | 40.0 | |
M | IN | 26.0 | 44.1 | 16.1 |
CM | 66.0 | 112.0 | 41.0 | |
L | IN | 26.4 | 45.7 | 16.5 |
CM | 67.0 | 116.0 | 42.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM