size WWAI486
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Beige Shawl Lapel Faux-fur Jacket
Size | Length | Chest | Sleeve Length | |
S | IN | 24.4 | 45.7 | 23.2 |
CM | 62.0 | 116.0 | 59.0 | |
M | IN | 24.8 | 47.2 | 23.6 |
CM | 63.0 | 120.0 | 60.0 | |
L | IN | 25.2 | 48.8 | 24.0 |
CM | 64.0 | 124.0 | 61.0 | |
XL | IN | 25.6 | 50.4 | 24.4 |
CM | 65.0 | 128.0 | 62.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM