size WWAK010
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Baggy High-Waist Curved-Leg Cotton Twill Jeans
Size | Length | Waist | Hip | Thigh Circumference | |
XS | IN | 40.9 | 26.4 | 38.6 | 20.5 |
CM | 104.0 | 67.0 | 98.0 | 52.0 | |
S | IN | 41.3 | 28.0 | 40.2 | 21.3 |
CM | 105.0 | 71.0 | 102.0 | 54.0 | |
M | IN | 41.7 | 29.5 | 41.7 | 22.0 |
CM | 106.0 | 75.0 | 106.0 | 56.0 | |
L | IN | 42.1 | 31.1 | 43.3 | 22.8 |
CM | 107.0 | 79.0 | 110.0 | 58.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM