size WWSH901
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Bottoms
Size | US demin size | Waist | Hip | |
2 | 26 | IN | 26 | 34.25 |
CM | 66 | 87 | ||
4 | 27 | IN | 27.5 | 36.5 |
CM | 70 | 92.5 | ||
6 | 28 | IN | 28.25 | 37.25 |
CM | 72 | 94.5 |
Wide Leg Capris Pants
Size | Waist | Low hip | Front rise | Back rise | Inseam | |
2 | IN | 26.77 | 39.37 | 12.2 | 16.34 | 16.14 |
CM | 68 | 100 | 31 | 41.5 | 41 | |
4 | IN | 28.35 | 40.94 | 12.99 | 16.54 | 16.14 |
CM | 72 | 104 | 33 | 42 | 41 | |
6 | IN | 29.13 | 42.52 | 13.39 | 16.73 | 16.14 |
CM | 74 | 108 | 34 | 42.5 | 41 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM