size WWSI118
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Chest | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 - 27 |
CM | 84 - 87.5 | 66 - 68.58 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29 |
CM | 89 - 93 | 71.12 - 73.66 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.79 | 76.2 - 80 | ||
XL | 14 - 16 | IN | 40.5 - 42 | 34 - 35.5 |
CM | 102.87 - 106.68 | 86.36 - 90.17 | ||
XXL | 18 | IN | 44 | 37.5 |
CM | 111.76 | 95.25 |
Acetate Short Shawl Top
Size | Length | Across Shoulder | Bottom Opening | Neck Width | Sleeve Length | |
S | IN | 12.3 | 14.2 | 12.1 | 34.0 | 23.6 |
CM | 31.2 | 36.0 | 30.8 | 86.4 | 60.0 | |
M | IN | 12.6 | 14.6 | 12.9 | 35.0 | 24.0 |
CM | 32.0 | 37.0 | 32.8 | 89.0 | 61.0 | |
L | IN | 12.9 | 15.0 | 13.7 | 36.1 | 24.4 |
CM | 32.8 | 38.0 | 34.8 | 91.6 | 62.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM