size WWSI134
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33 - 34.5 | 26 -27.5 |
CM | 84 - 87.5 | 66 - 70 | ||
M | 6 - 8 | IN | 35 - 36.5 | 28 - 29.5 |
CM | 89 - 93 | 71 - 75 | ||
L | 10 - 12 | IN | 37 - 38.5 | 30 - 31.5 |
CM | 94 - 97.5 | 76 - 80 |
Casual Linen Suit
Size | Length | Chest | Across Shoulder | Sleeve Length | Cuff | |
XS | IN | 23.2 | 42.1 | 21.3 | 17.3 | 4.5 |
CM | 59.0 | 107.0 | 54.0 | 44.0 | 11.5 | |
S | IN | 23.6 | 43.3 | 21.7 | 17.7 | 4.7 |
CM | 60.0 | 110.0 | 55.0 | 45.0 | 12.0 | |
M | IN | 24.0 | 44.5 | 22.0 | 18.1 | 4.9 |
CM | 61.0 | 113.0 | 56.0 | 46.0 | 12.5 | |
L | IN | 24.4 | 45.7 | 22.4 | 18.5 | 5.1 |
CM | 62.0 | 116.0 | 57.0 | 47.0 | 13.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM