size WWSI902
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Bottoms
Size | US size | Waist | Hip | |
S | 2 - 4 | IN | 26 - 27 | 37 - 38 |
CM | 66.05 - 68.58 | 93.98 - 96.52 | ||
M | 6 - 8 | IN | 28 - 29 | 39 - 40 |
CM | 71.12 - 73.66 | 99.06 - 101.6 | ||
L | 10 - 12 | IN | 30.25 - 31.75 | 41.25 - 42.75 |
CM | 76.84 - 80.65 | 104.78 - 108.59 |
Wide Leg Cropped Pants
Size | Waist | Low hip | Front rise | Thigh | Leg opening | Inseam | |
S | IN | 25.5 | 46 | 13.25 | 26.5 | 14 | 22.5 |
CM | 64.77 | 116.84 | 33.66 | 67.31 | 35.56 | 57.15 | |
M | IN | 27.5 | 48 | 13.75 | 27.5 | 14.5 | 22.5 |
CM | 69.85 | 121.92 | 34.93 | 69.85 | 36.83 | 57.15 | |
L | IN | 29.5 | 50 | 14.25 | 28.5 | 15 | 22.5 |
CM | 74.93 | 127 | 36.2 | 72.39 | 38.1 | 57.15 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM