size WWSI955
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33.5 - 34.5 | 26 - 27 |
CM | 85.09 - 87.63 | 66.05 - 68.58 | ||
M | 6 - 8 | IN | 35.5 -36.5 | 28 -29 |
CM | 90.17 - 92.71 | 71.12 -73.66 | ||
L | 10 - 12 | IN | 37.75 - 39.25 | 30.25 - 31.75 |
CM | 95.89 -99.7 | 76.84 -80.65 |
Women's Heavyweight Stretch Double Georgette Silk Blouse with Flowing Ties
Size | Length | Across Shoulder | Chest | Cuff | Sleeve Length | |
S | IN | 25.2 | 15.0 | 40.2 | 7.9 | 23.2 |
CM | 64.0 | 38.0 | 102.0 | 20.0 | 59.0 | |
M | IN | 25.6 | 15.4 | 41.7 | 8.3 | 23.6 |
CM | 65.0 | 39.0 | 106.0 | 21.0 | 60.0 | |
L | IN | 26.0 | 15.7 | 43.3 | 8.7 | 24.0 |
CM | 66.0 | 40.0 | 110.0 | 22.0 | 61.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM