size WWSI961
Fibflx Size Guide
Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you!
Women's Top
Size | US Size | Bust | Waist | |
S | 2 - 4 | IN | 33.5 - 34.5 | 26 - 27 |
CM | 85.09 - 87.63 | 66.05 - 68.58 | ||
M | 6 - 8 | IN | 35.5 -36.5 | 28 -29 |
CM | 90.17 - 92.71 | 71.12 -73.66 | ||
L | 10 - 12 | IN | 37.75 - 39.25 | 30.25 - 31.75 |
CM | 95.89 -99.7 | 76.84 -80.65 |
Digital Print Loose Fit Short Silk Shirt Two-Piece Set
Size | Shirt Length | Chest | Cuff | Sleeve Length | Shorts Length | Low Hip | Shorts Waist | |
S | IN | 28.1 | 40.2 | 8.7 | 22.8 | 15.7 | 48.0 | 27.2 |
CM | 71.5 | 102.0 | 22.0 | 58.0 | 40.0 | 122.0 | 69.0 | |
M | IN | 28.5 | 41.7 | 9.1 | 23.2 | 16.1 | 49.2 | 28.7 |
CM | 72.5 | 106.0 | 23.0 | 59.0 | 41.0 | 125.0 | 73.0 | |
L | IN | 28.9 | 43.3 | 9.4 | 23.6 | 16.5 | 50.4 | 29.1 |
CM | 73.5 | 110.0 | 24.0 | 60.0 | 42.0 | 128.0 | 74.0 |
<Notes>
depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM