size WWSK3W7

Fibflx Size Guide

Unsure of your size?We are here to help! To ensure proper fit, please refer to the fit guide below and if you have any questions, please feel free to email us at Hello@fibflx.com We are happy to guide you! 

 

Denim Trapeze Tie-Strap Midi Dress

Size Length Shoulder Length Chest Waist Hip Hemline
XS IN 47.2  14.6  42.1  43.3  44.5  52.0 
CM 120.0  37.0  107.0  110.0  113.0  132.0 
S IN 47.6  15.0  43.7  44.9  46.1  53.5 
CM 121.0  38.0  111.0  114.0  117.0  136.0 
M IN 48.0  15.4  45.3  46.5  47.6  55.1 
CM 122.0  39.0  115.0  118.0  121.0  140.0 
L IN 48.4  15.7  46.9  48.0  49.2  56.7 
CM 123.0  40.0  119.0  122.0  125.0  144.0 

 <Notes>

depending on the hand measurement and characteristics of the fabric used, there could be a sizing difference up to 1-2 CM

×
Liquid error (layout/theme line 470): Could not find asset snippets/smile-initializer.liquid