Sizing Chart 901
Size Chart
| Size | S | M | L | XL | |
| 2~4 | 6~8 | 10~12 | 14~16 | ||
| Bust | in | 33-34½ | 34-36½ | 36-37½ | 37-38½ |
| cm | 84-88 | 86.4-92.7 | 91.5-95 | 94-98 | |
| Waist | in | 25⅜-28 | 27½-29¾ | 29¼-31 | 30½-32⅛ |
| cm | 64.5-71 | 69.85-75.5 | 74-78.7 | 77.5-82 |
| Size | S | M | L | XL | |
| 2~4 | 6~8 | 10~12 | 14~16 | ||
| Bust | in | 33-34½ | 34-36½ | 36-37½ | 37-38½ |
| cm | 84-88 | 86.4-92.7 | 91.5-95 | 94-98 | |
| Waist | in | 25⅜-28 | 27½-29¾ | 29¼-31 | 30½-32⅛ |
| cm | 64.5-71 | 69.85-75.5 | 74-78.7 | 77.5-82 |
Designed for longevity. Made to be worn, loved, and kept.
We focus on premium natural fabrics, thoughtful construction, and pieces that integrate seamlessly into a lasting wardrobe.
Explore our collections or reach out — we’re here to help you find pieces that truly work for you.